autonavigator ios app autonavigator android app
2025 Mazda CX-30 2.5 Carbon Turbo Image 1 of 39
2025 Mazda CX-30 2.5 Carbon Turbo Image 2 of 39
2025 Mazda CX-30 2.5 Carbon Turbo Image 3 of 39
2025 Mazda CX-30 2.5 Carbon Turbo Image 4 of 39
2025 Mazda CX-30 2.5 Carbon Turbo Image 5 of 39
2025 Mazda CX-30 2.5 Carbon Turbo Image 6 of 39
2025 Mazda CX-30 2.5 Carbon Turbo Image 7 of 39
2025 Mazda CX-30 2.5 Carbon Turbo Image 8 of 39
2025 Mazda CX-30 2.5 Carbon Turbo Image 9 of 39
2025 Mazda CX-30 2.5 Carbon Turbo Image 10 of 39
2025 Mazda CX-30 2.5 Carbon Turbo Image 11 of 39
2025 Mazda CX-30 2.5 Carbon Turbo Image 12 of 39
2025 Mazda CX-30 2.5 Carbon Turbo Image 13 of 39
2025 Mazda CX-30 2.5 Carbon Turbo Image 14 of 39
2025 Mazda CX-30 2.5 Carbon Turbo Image 15 of 39
2025 Mazda CX-30 2.5 Carbon Turbo Image 16 of 39
2025 Mazda CX-30 2.5 Carbon Turbo Image 17 of 39
2025 Mazda CX-30 2.5 Carbon Turbo Image 18 of 39
2025 Mazda CX-30 2.5 Carbon Turbo Image 19 of 39
2025 Mazda CX-30 2.5 Carbon Turbo Image 20 of 39
2025 Mazda CX-30 2.5 Carbon Turbo Image 21 of 39
2025 Mazda CX-30 2.5 Carbon Turbo Image 22 of 39
2025 Mazda CX-30 2.5 Carbon Turbo Image 23 of 39
2025 Mazda CX-30 2.5 Carbon Turbo Image 24 of 39
2025 Mazda CX-30 2.5 Carbon Turbo Image 25 of 39
2025 Mazda CX-30 2.5 Carbon Turbo Image 26 of 39
2025 Mazda CX-30 2.5 Carbon Turbo Image 27 of 39
2025 Mazda CX-30 2.5 Carbon Turbo Image 28 of 39
2025 Mazda CX-30 2.5 Carbon Turbo Image 29 of 39
2025 Mazda CX-30 2.5 Carbon Turbo Image 30 of 39
2025 Mazda CX-30 2.5 Carbon Turbo Image 31 of 39
2025 Mazda CX-30 2.5 Carbon Turbo Image 32 of 39
2025 Mazda CX-30 2.5 Carbon Turbo Image 33 of 39
2025 Mazda CX-30 2.5 Carbon Turbo Image 34 of 39
2025 Mazda CX-30 2.5 Carbon Turbo Image 35 of 39
2025 Mazda CX-30 2.5 Carbon Turbo Image 36 of 39
2025 Mazda CX-30 2.5 Carbon Turbo Image 37 of 39
2025 Mazda CX-30 2.5 Carbon Turbo Image 38 of 39
2025 Mazda CX-30 2.5 Carbon Turbo Image 39 of 39
1 / 39

2025 Mazda CX-30 2.5 Carbon Turbo

Gasoline · New ·    4 mi.
$35,160
Key features
Rear View Camera
Blind Spot Monitor
Bluetooth
Heated Seats
Leather Seats
Sunroof
Vehicle details
MPG
22 city / 30 highway
Body style
SUV
Exterior
Brown
Drive train
AWD
Transmission
Automatic
Engine
4 Cyl
Stock number
M251117
VIN
3MVDMBXY6SM844636
Mazda CX-30 2.5 Carbon Turbo
4.3/5 Consumer rating

Comfort

4.3

Performance

4.4

Styling

4.5

Value

4.3

Quality

4.5

Reliability

4.4

Dealer Partner
Ferman Mazda of Brandon
4.6 Google
Open Today:

8:30 AM - 9:00 PM

See inventory
Ready for the next step? Contact the dealer to view if the car is still available and schedule a test drive.