autonavigator ios app autonavigator android app
2019 Hyundai Veloster 2.0 Premium Image 1 of 37
2019 Hyundai Veloster 2.0 Premium Image 2 of 37
2019 Hyundai Veloster 2.0 Premium Image 3 of 37
2019 Hyundai Veloster 2.0 Premium Image 4 of 37
2019 Hyundai Veloster 2.0 Premium Image 5 of 37
2019 Hyundai Veloster 2.0 Premium Image 6 of 37
2019 Hyundai Veloster 2.0 Premium Image 7 of 37
2019 Hyundai Veloster 2.0 Premium Image 8 of 37
2019 Hyundai Veloster 2.0 Premium Image 9 of 37
2019 Hyundai Veloster 2.0 Premium Image 10 of 37
2019 Hyundai Veloster 2.0 Premium Image 11 of 37
2019 Hyundai Veloster 2.0 Premium Image 12 of 37
2019 Hyundai Veloster 2.0 Premium Image 13 of 37
2019 Hyundai Veloster 2.0 Premium Image 14 of 37
2019 Hyundai Veloster 2.0 Premium Image 15 of 37
2019 Hyundai Veloster 2.0 Premium Image 16 of 37
2019 Hyundai Veloster 2.0 Premium Image 17 of 37
2019 Hyundai Veloster 2.0 Premium Image 18 of 37
2019 Hyundai Veloster 2.0 Premium Image 19 of 37
2019 Hyundai Veloster 2.0 Premium Image 20 of 37
2019 Hyundai Veloster 2.0 Premium Image 21 of 37
2019 Hyundai Veloster 2.0 Premium Image 22 of 37
2019 Hyundai Veloster 2.0 Premium Image 23 of 37
2019 Hyundai Veloster 2.0 Premium Image 24 of 37
2019 Hyundai Veloster 2.0 Premium Image 25 of 37
2019 Hyundai Veloster 2.0 Premium Image 26 of 37
2019 Hyundai Veloster 2.0 Premium Image 27 of 37
2019 Hyundai Veloster 2.0 Premium Image 28 of 37
2019 Hyundai Veloster 2.0 Premium Image 29 of 37
2019 Hyundai Veloster 2.0 Premium Image 30 of 37
2019 Hyundai Veloster 2.0 Premium Image 31 of 37
2019 Hyundai Veloster 2.0 Premium Image 32 of 37
2019 Hyundai Veloster 2.0 Premium Image 33 of 37
2019 Hyundai Veloster 2.0 Premium Image 34 of 37
2019 Hyundai Veloster 2.0 Premium Image 35 of 37
2019 Hyundai Veloster 2.0 Premium Image 36 of 37
2019 Hyundai Veloster 2.0 Premium Image 37 of 37
1 / 37

2019 Hyundai Veloster 2.0 Premium

Gasoline · Used ·    95,614 mi.
$11,995
Get prequalified to view personalized payments with real rates
Key features
Rear View Camera
Blind Spot Monitor
Bluetooth
Heated Seats
Leather Seats
Sunroof
Vehicle details
MPG
27 city / 34 highway
Body style
Hatchback
Exterior
White
Drive train
FWD
Transmission
Automatic
Engine
4 Cyl
Interior
Black
Stock number
003146
VIN
KMHTG6AF0KU003146
More details from Karma Fuquay Varina

4 NEW TIRES, LEATHER, BACKUP CAMERA, SUNROOF, HEATED SEATS

Know before you go

Pre-qualify with no impact to your credit score to see your real monthly payment and terms before visiting the dealer.
Image of Vehicle
Hyundai Veloster 2.0 Premium
4.2/5 Consumer rating

Comfort

4.0

Performance

4.2

Styling

4.1

Value

4.3

Quality

4.2

Reliability

4.4

Dealer Partner
Karma Fuquay Varina
4.9 Google
See inventory
Ready for the next step? Contact the dealer to view if the car is still available and schedule a test drive.