autonavigator ios app autonavigator android app
2016 Subaru Legacy 2.5i Image 1 of 47
2016 Subaru Legacy 2.5i Image 2 of 47
2016 Subaru Legacy 2.5i Image 3 of 47
2016 Subaru Legacy 2.5i Image 4 of 47
2016 Subaru Legacy 2.5i Image 5 of 47
2016 Subaru Legacy 2.5i Image 6 of 47
2016 Subaru Legacy 2.5i Image 7 of 47
2016 Subaru Legacy 2.5i Image 8 of 47
2016 Subaru Legacy 2.5i Image 9 of 47
2016 Subaru Legacy 2.5i Image 10 of 47
2016 Subaru Legacy 2.5i Image 11 of 47
2016 Subaru Legacy 2.5i Image 12 of 47
2016 Subaru Legacy 2.5i Image 13 of 47
2016 Subaru Legacy 2.5i Image 14 of 47
2016 Subaru Legacy 2.5i Image 15 of 47
2016 Subaru Legacy 2.5i Image 16 of 47
2016 Subaru Legacy 2.5i Image 17 of 47
2016 Subaru Legacy 2.5i Image 18 of 47
2016 Subaru Legacy 2.5i Image 19 of 47
2016 Subaru Legacy 2.5i Image 20 of 47
2016 Subaru Legacy 2.5i Image 21 of 47
2016 Subaru Legacy 2.5i Image 22 of 47
2016 Subaru Legacy 2.5i Image 23 of 47
2016 Subaru Legacy 2.5i Image 24 of 47
2016 Subaru Legacy 2.5i Image 25 of 47
2016 Subaru Legacy 2.5i Image 26 of 47
2016 Subaru Legacy 2.5i Image 27 of 47
2016 Subaru Legacy 2.5i Image 28 of 47
2016 Subaru Legacy 2.5i Image 29 of 47
2016 Subaru Legacy 2.5i Image 30 of 47
2016 Subaru Legacy 2.5i Image 31 of 47
2016 Subaru Legacy 2.5i Image 32 of 47
2016 Subaru Legacy 2.5i Image 33 of 47
2016 Subaru Legacy 2.5i Image 34 of 47
2016 Subaru Legacy 2.5i Image 35 of 47
2016 Subaru Legacy 2.5i Image 36 of 47
2016 Subaru Legacy 2.5i Image 37 of 47
2016 Subaru Legacy 2.5i Image 38 of 47
2016 Subaru Legacy 2.5i Image 39 of 47
2016 Subaru Legacy 2.5i Image 40 of 47
2016 Subaru Legacy 2.5i Image 41 of 47
2016 Subaru Legacy 2.5i Image 42 of 47
2016 Subaru Legacy 2.5i Image 43 of 47
2016 Subaru Legacy 2.5i Image 44 of 47
2016 Subaru Legacy 2.5i Image 45 of 47
2016 Subaru Legacy 2.5i Image 46 of 47
2016 Subaru Legacy 2.5i Image 47 of 47
1 / 47

2016 Subaru Legacy 2.5i

Gasoline · Used ·    100,351 mi.
$11,745
Get prequalified to view personalized payments with real rates
Key features
Rear View Camera
Bluetooth
Vehicle details
MPG
26 city / 36 highway
Body style
Sedan
Exterior
Black
Drive train
AWD
Transmission
Automatic
Engine
4 Cyl
Interior
Black
Stock number
M6785TM
VIN
4S3BNBA65G3052838
More details from Prestige Auto Mall

Crystal Black Silica 2016 Subaru Legacy 2.5i AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V One Owner, Legacy 2.5i, 4D Sedan, 2.5L 4-Cylinder DOHC 16V, CVT Lineartronic, AWD, Crystal Black Silica, Slate Black w/Cloth Upholstery, Aha, Electronic Stability Control, Exterior Parking Camera Rear, Fully automatic headlights, Panic alarm, Radio: Subaru Starlink 6.2 Multimedia System, Rear Bumper Applique, Remote keyless entry, Security system, Smartphone Integration, Speed control, Steering wheel mounted audio controls, Steering-Wheel Paddle-Shift Control Switches.Recent Arrival! Odometer is 4489 miles below market average! 26/36 City/Highway MPGAwards: * 2016 IIHS Top Safety Pick+ * 2016 KBB.com 10 Best Sedans Under $25,000 * 2016 KBB.com Best Resale Value Awards * 2016 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2016 KBB.com Brand Image AwardsReviews: * Standard all-wheel drive in a segment where it's extremely rare to even be an option; excellent outward visibility; high-tech safety features work well and are widely available throughout the lineup; top crash test scores. Source: Edmunds

Know before you go

Pre-qualify with no impact to your credit score to see your real monthly payment and terms before visiting the dealer.
Image of Vehicle
Subaru Legacy 2.5i
4.4/5 Consumer rating

Comfort

4.4

Performance

4.2

Styling

4.5

Value

4.6

Quality

4.4

Reliability

4.6

Dealer Partner
Prestige Auto Mall
4.3 Google
See inventory
Ready for the next step? Contact the dealer to view if the car is still available and schedule a test drive.