Loading...
20

Used Genesis Sedan for Sale in Cleveland, OH

2023 Genesis G70 2.0T
2023 Genesis G70 2.0T
2023 Genesis G70 2.0T
2023 Genesis G70 2.0T
2023 Genesis G70 2.0T
2023 Genesis G70 2.0T
2023 Genesis G70 3.3T
2023 Genesis G70 3.3T
2023 Genesis G70 3.3T
2023 Genesis G80 3.5T Sport
2023 Genesis G80 3.5T Sport
2023 Genesis G80 3.5T Sport
get-prequalified-car

Take out the guesswork

See your real payments while you search with no credit score impact

Get pre-qualified
2022 Genesis G70 3.3T
2022 Genesis G70 3.3T
2022 Genesis G70 3.3T
2023 Genesis G70 2.0T
2019 Genesis G80 3.3T Sport
2019 Genesis G80 3.3T Sport
2019 Genesis G80 3.3T Sport
2022 Genesis G70 2.0T
2022 Genesis G70 2.0T
2022 Genesis G70 2.0T
2022 Genesis G80 2.5T
2022 Genesis G80 2.5T
2022 Genesis G80 2.5T
get-prequalified-car

Take out the guesswork

See your real payments while you search with no credit score impact

Get pre-qualified
2020 Genesis G80 3.8L
2020 Genesis G80 3.8L
2020 Genesis G80 3.8L
2022 Genesis G70 3.3T
2022 Genesis G70 3.3T
2022 Genesis G70 3.3T
Used·40,603 mi

$31,693

2022 Genesis G70 3.3T
2022 Genesis G70 3.3T
2022 Genesis G70 3.3T
Used·35,372 mi

$31,693

2023 Genesis G70 2.0T
2023 Genesis G70 2.0T
2023 Genesis G70 2.0T
2023 Genesis G70 2.0T
2023 Genesis G70 2.0T
2023 Genesis G70 2.0T
2023 Genesis G90 Base
2023 Genesis G90 Base
2023 Genesis G90 Base
2017 Genesis G80 3.8L
2017 Genesis G80 3.8L
2017 Genesis G80 3.8L
get-prequalified-car

Take out the guesswork

See your real payments while you search with no credit score impact

Get pre-qualified
2023 Genesis G70 2.0T
2023 Genesis G70 2.0T
2023 Genesis G70 2.0T
2017 Genesis G80 3.8L
2017 Genesis G80 3.8L
2017 Genesis G80 3.8L
Used·99,665 mi

$13,990

2022 Genesis G70 2.0T
2022 Genesis G70 2.0T
2022 Genesis G70 2.0T
Used·18,804 mi

$30,995